88 of the 3,342 US filers this monitor scores for late filings, restatements and auditor changes. The score counts reporting failures in the last twelve months; it is not a rating of the business.
| Company | Score | Last failure |
|---|---|---|
| Obsidian Therapeutics, Inc. OBX | 0 | — |
| Ocean Biomedical, Inc. OCEA delisted 2025-08-08 | 0 | 2025-08-14 |
| Ocean Capital Acquisition Corp OCAC | 1 | 2026-08-31 |
| Ocean Power Technologies, Inc. OPTT | 2 | 2026-10-28 |
| Ocean Thermal Energy Corp CPWR | 0 | 2024-05-14 |
| Oceanfirst Financial Corp OCFC | 0 | 2021-10-28 |
| Octave Intelligence plc OCTV | 1 | 2026-05-26 |
| Octave Specialty Group Inc OSG | 1 | 2025-12-15 |
| Ocugen, Inc. OCGN restated 2024-04-01 | 0 | 2024-07-08 |
| Oculus Inc. OVTZ | 0 | 2021-12-13 |
| ODP Corp delisted 2025-12-10 | 0 | — |
| Odyssey Health, Inc. ODYY | 0 | 2024-10-30 |
| Odyssey Marine Exploration Inc OMEX restated 2024-02-26 | 0 | 2025-08-15 |
| OFA Group OFAL | 1 | 2026-06-30 |
| Offerpad Solutions Inc. OPAD | 0 | 2021-05-25 |
| Office Properties Income Trust OPI bankrupt 2025-10-31 | 1 | 2026-05-15 |
| Ohio Valley Banc Corp OVBC | 0 | 2024-02-08 |
| OIL States International, Inc OIS | 0 | 2025-03-04 |
| Oklo Inc. OKLO | 0 | 2024-10-15 |
| Okmin Resources, Inc. OKMN | 3 | 2026-09-28 |
| OLB Group, Inc. OLB | 2 | 2026-05-18 |
| Old Digimarc CORP | 0 | — |
| OLD MARKET CAPITAL Corp OMCC delisted 2025-12-22 | 0 | 2024-08-15 |
| OLD National Bancorp /in/ ONB | 0 | 2022-08-22 |
| Old QVC Group, Inc. bankrupt 2026-04-17 | 1 | 2026-04-01 |
| Olenox Industries Inc. OLOX | 7 | 2026-08-14 |
| Olo Inc. delisted 2025-09-12 | 0 | 2022-03-29 |
| Olympic Steel Inc delisted 2026-02-13 | 0 | 2018-12-07 |
| Omega Flex, Inc. OFLX | 1 | 2026-06-15 |
| Omega Therapeutics, Inc. bankrupt 2025-02-14 | 0 | — |
| OmniAb, Inc. OABI | 0 | 2022-05-16 |
| OMNIQ Corp. OMQS | 3 | 2026-08-17 |
| Omnitek Engineering Corp OMTK | 4 | 2026-08-10 |
| ON24 Inc. ONTF delisted 2026-04-01 | 0 | — |
| Onar Holding Corp ONAR | 2 | 2026-05-18 |
| Oncolytics Biotech Inc ONCY | 1 | 2026-07-08 |
| Onconetix, Inc. ONCO | 0 | 2025-04-01 |
| Oncotelic Therapeutics, Inc. OTLC | 2 | 2026-03-31 |
| Oncternal Therapeutics, Inc. delisted 2025-03-17 | 0 | 2019-06-20 |
| Ondas Inc. ONDS | 1 | 2026-01-20 |
| ONE Group Hospitality, Inc. STKS | 2 | 2026-07-07 |
| One World Products, Inc. OWPC bankrupt 2024-01-19 | 2 | 2026-03-31 |
| OneMedNet Corp ONMDW restated 2024-11-05 | 0 | 2025-04-01 |
| OneMeta Inc. ONEI restated 2024-12-13 | 1 | 2026-03-31 |
| ONESPAWORLD HOLDINGS Ltd OSW | 0 | 2021-05-06 |
| OneWater Marine Inc. ONEW | 0 | 2022-12-15 |
| Onfolio Holdings, Inc ONFO | 1 | 2026-08-14 |
| OnKure Therapeutics, Inc. OKUR | 0 | 2024-11-07 |
| Onyx Acquisition Co. I delisted 2024-11-04 | — | — |
| Ooma Inc OOMA | 0 | 2021-06-15 |
| OP Bancorp OPBK | 1 | 2026-05-11 |
| OPAL Fuels Inc. OPAL | 0 | 2025-05-13 |
| Open Lending Corp LPRO | 0 | 2025-03-17 |
| OPENLANE, Inc. OPLN | 0 | 2023-03-02 |
| Opko Health, Inc. OPK | 0 | 2024-03-01 |
| OppFi Inc. OPFI restated 2022-12-09 | 0 | 2022-12-09 |
| Optex Systems Holdings Inc OPXS | 0 | 2021-08-11 |
| Optical Cable Corp OCC restated 2024-12-23 | 0 | 2024-12-23 |
| OptimizeRx Corp OPRX | 1 | 2026-03-30 |
| Optimum Communications, Inc. OPTU restated 2026-09-21 | 1 | 2026-09-21 |
| OptiNose, Inc. delisted 2025-05-21 | 0 | — |
| Oragenics Inc OGEN restated 2023-04-10 | 0 | 2023-08-18 |
| Oramed Pharmaceuticals Inc. ORMP | 1 | 2026-05-15 |
| Orasure Technologies Inc OSUR | 0 | 2023-12-05 |
| Orchestra BioMed Holdings, Inc. OBIO restated 2022-02-10 | 0 | 2022-02-10 |
| Organic Agricultural Co Ltd | — | — |
| Origin Materials, Inc. | 0 | 2023-03-09 |
| Originclear, Inc. OCLN | 4 | 2026-08-13 |
| Orion Bliss Corp. ORIB | 0 | 2024-05-16 |
| Orion Group Holdings Inc ORN | 0 | 2023-05-10 |
| Orion S.A. OEC | 0 | 2021-02-19 |
| Orrstown Financial Services Inc ORRF | 0 | 2025-03-18 |
| OS Therapies Inc OSTX | 1 | 2026-05-15 |
| OSI Systems Inc OSIS | 0 | 2023-01-30 |
| Osprey Bitcoin Trust OBTC | 2 | 2026-06-22 |
| OSR Health, Inc. OSRH | 0 | 2025-05-15 |
| Ouster, Inc. OUST | 0 | 2021-05-14 |
| Outdoor Holding Co POWW restated 2025-02-25 | 1 | 2026-06-29 |
| Outdoor Specialty Products, Inc. ODRS | 0 | 2024-09-04 |
| Outlook Therapeutics, Inc. OTLK | 1 | 2026-08-17 |
| Overseas Shipholding Group Inc | — | — |
| Owlet, Inc. OWLT | 0 | 2023-04-03 |
| OXBRIDGE RE HOLDINGS Ltd OXBR | 0 | 2022-05-03 |
| Oxford Square Capital Corp. OXSQ | 1 | 2026-05-29 |
| Oxley Bridge Acquisition Ltd OBA | 1 | 2026-05-18 |
| Oyocar Group Inc. OYCG | 0 | 2025-07-15 |
| OZ Vision Inc. OZVN restated 2024-05-22 | 1 | 2026-09-28 |
| Ozop Energy Solutions, Inc. OZSC | 4 | 2026-08-17 |
Snapshot 2026-11-04 · data from SEC EDGAR (public domain) · not investment advice