115 of the 3,342 US filers this monitor scores for late filings, restatements and auditor changes. The score counts reporting failures in the last twelve months; it is not a rating of the business.
| Company | Score | Last failure |
|---|---|---|
| La Rosa Holdings Corp. LRHC restated 2026-04-24 | 7 | 2026-09-18 |
| Ladder Capital Corp LADR | 0 | 2022-02-18 |
| LadRx Corp bankrupt 2025-07-31 | 0 | 2019-06-26 |
| Laird Superfood, Inc. LSF | 0 | 2025-03-14 |
| Lake Area Corn Processors LLC delisted 2024-10-23 | — | — |
| Lake Shore Bancorp, Inc. delisted 2025-07-18 | 0 | 2023-10-23 |
| Lakeland Bancorp Inc delisted 2024-05-15 | — | — |
| Lakeland Industries Inc LAKE | 0 | 2025-04-17 |
| LAM Research Corp LRCX | 0 | 2025-09-11 |
| LAMF Global Ventures Corp. I delisted 2024-05-01 | — | — |
| Landbay Inc | 1 | 2025-12-22 |
| Landmark Bancorp Inc LARK | 2 | 2026-04-01 |
| Landos Biopharma, Inc. delisted 2024-05-23 | — | — |
| Lands' END, Inc. LE | 0 | 2024-04-08 |
| Landsea Homes Corp delisted 2025-06-25 | 0 | 2025-05-13 |
| Landstar System Inc LSTR | 0 | 2025-04-25 |
| LanzaTech Global, Inc. LNZA restated 2023-11-09 | 2 | 2026-04-16 |
| Laredo Oil, Inc. LRDC | 2 | 2026-08-31 |
| Laser Photonics Corp LASE restated 2024-10-02 | 5 | 2026-07-24 |
| LataMed AI Corp. LMED | 2 | 2026-05-15 |
| Latch, Inc. LTCH delisted 2024-03-21 | 1 | 2025-11-17 |
| Lazard Group LLC | 0 | — |
| Lazydays Holdings, Inc. delisted 2025-11-18 | 0 | 2025-04-30 |
| Lcnb Corp LCNB | 0 | 2022-09-02 |
| Leader Hill Corp | — | — |
| Leatt Corp LEAT | 0 | 2025-04-03 |
| LEE ENTERPRISES, Inc LEE | 1 | 2026-09-09 |
| Legacy Education Inc. LGCY | 0 | 2024-10-01 |
| Legacy Housing Corp LEGH restated 2022-08-03 | 0 | 2023-11-06 |
| Legalzoom.com, Inc. LZ restated 2023-02-17 | 0 | 2023-02-17 |
| Legend Spices, Inc. LGSP | 0 | 2025-05-22 |
| Lehman ABS Corp Backed Trust Certs SER 2001-8 | 0 | — |
| Lemonade, Inc. LMND | 0 | 2023-03-02 |
| Lennox International Inc LII | 0 | 2025-03-13 |
| Leonardo DRS, Inc. DRS | 0 | 2022-03-24 |
| Leopard Energy, Inc. LEEN restated 2024-04-15 | 0 | 2024-10-29 |
| Lesaka Technologies Inc LSAK restated 2025-09-10 | 0 | 2025-09-16 |
| Leslie's, Inc. LESL | 1 | 2026-01-30 |
| Lexaria Bioscience Corp. LEXX | 0 | 2022-11-28 |
| Lftd Partners Inc. LIFD | 1 | 2026-04-01 |
| LGI Homes, Inc. LGIH | 1 | 2026-06-10 |
| LGL Group Inc LGL | 0 | 2023-05-02 |
| Li-Cycle Holdings Corp. | 0 | 2024-08-09 |
| LianBio LIANY delisted 2024-03-11 | — | — |
| Liberty Star Uranium & Metals Corp. LBSR | 0 | 2024-05-23 |
| Liberty TripAdvisor Holdings, Inc. delisted 2025-04-29 | 0 | — |
| Life360, Inc. LIF | 0 | 2023-04-10 |
| Lifecore Biomedical, Inc. DE LFCR restated 2023-10-31 | 0 | 2025-08-18 |
| Lifeloc Technologies, Inc LCTC | 1 | 2026-06-05 |
| LifeMD, Inc. LFMD | 1 | 2025-11-12 |
| Lifevantage Corp LFVN | 0 | 2023-04-17 |
| Lifeward Ltd. LFWD | 1 | 2026-05-15 |
| Lifeway Foods, Inc. LWAY restated 2022-05-05 | 0 | 2022-12-07 |
| Light & Wonder, Inc. LAWIL | 0 | — |
| Lightning Gaming, Inc. delisted 2024-06-11 | — | — |
| Lightpath Technologies Inc LPTH | 0 | 2025-05-16 |
| LightWave Acquisition Corp. LWAC | 0 | 2025-08-14 |
| Lightwave Logic, Inc. LWLG restated 2026-01-20 | 1 | 2026-01-20 |
| Liminatus Pharma, Inc. LIMN | 0 | 2025-08-15 |
| Limitless Projects Inc. LLPS | 0 | — |
| Limitless X Holdings Inc. LIMX restated 2025-04-07 | 3 | 2026-05-15 |
| Lincoln National Corp LNC restated 2023-03-27 | 0 | 2023-03-27 |
| Lincoln National Life Insurance Co /in/ restated 2023-03-27 | 0 | 2023-03-27 |
| Lindblad Expeditions Holdings, Inc. LIND | 0 | 2022-03-14 |
| Lineage Cell Therapeutics, Inc. LCTX | 0 | 2025-06-09 |
| Lineage, Inc. LINE | 0 | 2025-04-07 |
| Lingerie Fighting Championships, Inc. BOTY | 1 | 2026-05-15 |
| LINKBANCORP, Inc. delisted 2026-04-30 | 0 | 2022-03-31 |
| Linkhome Holdings Inc. LHAI | 0 | 2025-05-15 |
| Lion Copper & Gold Corp. LCGMF | 0 | 2024-08-14 |
| Lipella Pharmaceuticals Inc. LIPO delisted 2026-03-31 | 0 | — |
| Liquidity Services Inc LQDT | 0 | 2021-12-27 |
| Liquidmetal Technologies Inc LQMT | 1 | 2026-06-29 |
| Lite Strategy, Inc. LITS restated 2022-05-13 | 1 | 2025-12-05 |
| Lithium Corp LTUM | 0 | 2025-03-31 |
| Littelfuse Inc /DE LFUS | 0 | 2025-02-27 |
| Live Oak Bancshares, Inc. LOB restated 2025-11-12 | 2 | 2025-11-12 |
| LIVE VENTURES Inc LIVE | 0 | 2021-10-04 |
| Livento Group, Inc. LIVG | 3 | 2026-08-14 |
| LiveOne, Inc. LVO | 0 | 2025-07-01 |
| Liveperson Inc LPSN | 0 | 2023-05-11 |
| LiveWire Group, Inc. LVWR restated 2023-02-24 | 0 | 2025-03-03 |
| LL Flooring Holdings, Inc. bankrupt 2024-08-12 | — | — |
| Loan Artificial Intelligence Corp. VEST | 2 | 2026-05-18 |
| Local Bounti Corporation/DE LOCL | 0 | 2021-12-07 |
| Locorr Futures Portfolio Fund L.P. | 0 | 2024-08-14 |
| Lodging Fund REIT III, Inc. | 4 | 2026-08-19 |
| Logan Ridge Finance Corp. delisted 2025-07-15 | 0 | 2024-06-14 |
| LogicMark, Inc. LGMK | 1 | 2026-08-17 |
| Logility Supply Chain Solutions, Inc delisted 2025-04-04 | 0 | — |
| Londax Corp. LDXC | 1 | 2026-08-31 |
| Longboard Pharmaceuticals, Inc. delisted 2024-12-02 | 0 | — |
| Longduoduo Co Ltd LDDD | 1 | 2026-09-28 |
| Longeveron Inc. LGVN | 0 | 2025-03-14 |
| Longevity Diversified Holdings, Inc. LGVT | 2 | 2026-08-31 |
| Longevity Health Holdings, Inc. XAGE restated 2022-09-09 | 0 | 2023-11-15 |
| Loop Media, Inc. delisted 2025-09-18 | 0 | 2024-12-30 |
| Lovesac Co LOVE restated 2023-08-16 | 0 | 2023-09-08 |
| Lowell Farms Inc. | 0 | 2024-12-20 |
| LQR House Inc. YHC | 2 | 2026-08-17 |
| LSB Industries, Inc. LXU | 1 | 2026-03-09 |
| LSEB Creative Corp. LSEB | 4 | 2026-08-17 |
| LUB Liquidating Trust delisted 2022-05-31 | 0 | 2020-11-25 |
| Lucent, Inc. LUCN delisted 2025-06-20 | 0 | 2025-03-31 |
| Lucid Diagnostics Inc. LUCD | 0 | 2025-04-25 |
| Lucid Group, Inc. LCID | 0 | 2023-05-31 |
| Lucky Strike Entertainment Corp LUCK | 0 | 2022-10-27 |
| Lucy Scientific Discovery, Inc. delisted 2024-09-06 | — | — |
| Ludwig Enterprises, Inc. LUDG | 3 | 2026-10-06 |
| Luminar Technologies, Inc./DE bankrupt 2025-12-15 | 0 | 2025-05-16 |
| Lumos Pharma, Inc. delisted 2024-12-12 | 0 | — |
| Lunai Bioworks Inc. LNAI restated 2025-02-19 | 1 | 2026-09-29 |
| Luvu Brands, Inc. LUVU | 0 | 2025-10-06 |
| Lyft, Inc. LYFT restated 2022-04-29 | 0 | 2022-04-29 |
| Lyra Therapeutics, Inc. LYRA delisted 2026-04-20 | 0 | 2022-10-26 |
Snapshot 2026-11-04 · data from SEC EDGAR (public domain) · not investment advice