122 of the 3,342 US filers this monitor scores for late filings, restatements and auditor changes. The score counts reporting failures in the last twelve months; it is not a rating of the business.
| Company | Score | Last failure |
|---|---|---|
| i-80 Gold Corp. IAUX | 0 | 2025-04-01 |
| I-ON Digital Corp. IONI restated 2023-01-20 | 3 | 2026-08-14 |
| iANTHUS CAPITAL HOLDINGS, INC. ITHUF restated 2024-02-16 | 0 | 2024-02-16 |
| IB Acquisition Corp. IBAC | 0 | 2024-04-26 |
| iBio, Inc. IBIO | 0 | 2024-02-21 |
| Icad Inc delisted 2025-07-17 | 0 | — |
| ICC Holdings, Inc. delisted 2025-03-13 | 0 | 2019-04-12 |
| Idaho Copper Corp COPR | 0 | 2024-10-08 |
| Idaho Strategic Resources, Inc. IDR | 1 | 2026-06-08 |
| Ideal Power Inc. IPWR | 0 | 2021-07-07 |
| IDT Corp IDT | 0 | 2022-12-13 |
| IEH Corp IEHC restated 2023-06-09 | 0 | 2025-03-21 |
| IF Bancorp, Inc. delisted 2026-03-13 | 0 | — |
| IGC Pharma, Inc. IGC | 0 | 2023-06-30 |
| IGM Biosciences, Inc. delisted 2025-08-14 | 0 | — |
| IIOT-OXYS, Inc. ITOX | 3 | 2026-05-15 |
| IMA Tech IMAA | 2 | 2026-03-17 |
| ImageneBio, Inc. IMA | 0 | 2025-08-05 |
| Immersion Corp IMMR restated 2025-09-09 | 2 | 2026-03-18 |
| Immix Biopharma, Inc. IMMX | 0 | 2024-07-22 |
| Immucell Corp /de/ ICCC restated 2022-11-10 | 0 | 2022-11-10 |
| ImmunityBio, Inc. IBRX | 0 | 2025-03-19 |
| Immunome Inc. IMNM | 0 | 2022-10-06 |
| Inari Medical, Inc. delisted 2025-02-19 | 0 | — |
| Incannex Healthcare Inc. IXHL | 0 | 2023-12-15 |
| Inception Growth Acquisition Ltd restated 2024-05-17 | 3 | 2026-05-15 |
| Income Opportunity Realty Investors Inc /tx/ IOR | 0 | 2024-01-12 |
| Incordex Corp. | 0 | 2024-08-14 |
| Indaptus Therapeutics, Inc. INDP | 0 | 2021-08-06 |
| Independence Contract Drilling, Inc. delisted 2024-12-03 | 0 | 2024-11-14 |
| Independence Power Holdings, Inc. ITXP | 1 | 2026-01-27 |
| Independent Bank Group, Inc. delisted 2025-01-02 | 0 | — |
| indie Semiconductor, Inc. INDI | 0 | 2022-03-31 |
| Infinera Corp delisted 2025-02-28 | 0 | 2025-02-27 |
| Inflection Point Acquisition Corp. V IPEX | 0 | 2025-03-31 |
| Inflection Point Acquisition Corp. VI IPFX | 1 | 2026-08-17 |
| Inflection Point Acquisition Corp. VII IPXG | 1 | 2026-08-14 |
| Infleqtion, Inc. INFQ | 2 | 2026-08-17 |
| Informatica Inc. delisted 2025-11-18 | 0 | — |
| InfuSystem Holdings, Inc INFU | 1 | 2026-03-19 |
| Ingles Markets Inc IMKTA | 0 | 2024-11-29 |
| Inhibikase Therapeutics, Inc. IKT | 1 | 2026-08-26 |
| Inhibrx, Inc. delisted 2024-05-30 | — | — |
| InMed Pharmaceuticals Inc. INM | 0 | 2025-06-13 |
| Inmune Bio, Inc. INMB | 0 | 2025-05-07 |
| Inno Holdings Inc. INHD | 1 | 2026-08-14 |
| Innovation1 Biotech Inc. | 0 | 2024-01-17 |
| Innovative Designs Inc IVDN | 0 | 2025-06-20 |
| Innovative Food Holdings Inc IVFH | 1 | 2026-05-15 |
| Innovative Solutions & Support Inc IA | 0 | 2023-12-27 |
| Innovex International, Inc. INVX restated 2024-07-08 | 0 | 2024-10-01 |
| Innovid Corp. delisted 2025-02-13 | 0 | 2021-11-26 |
| Innoviva, Inc. INVA | 0 | 2022-03-25 |
| Innsuites Hospitality Trust IHT | 3 | 2026-07-10 |
| Innventure, Inc. INV | 0 | 2025-08-20 |
| Inotiv, Inc. NOTVQ bankrupt 2026-06-03 | 0 | 2024-05-13 |
| Inozyme Pharma, Inc. delisted 2025-07-01 | 0 | — |
| Inrad Optics, Inc. delisted 2024-07-02 | — | — |
| Inseego Corp. INSG | 0 | 2025-04-10 |
| Insight Molecular Diagnostics Inc. IMDX | 0 | 2025-04-17 |
| Inspirato Inc delisted 2026-02-03 | 0 | 2022-11-14 |
| Inspired Entertainment, Inc. INSE restated 2023-11-08 | 0 | 2025-04-17 |
| Instil Bio, Inc. TIL | 1 | 2026-04-03 |
| Instructure Holdings, Inc. delisted 2024-11-13 | 0 | — |
| Insulet Corp PODD | 1 | 2025-12-19 |
| Integral AD Science Holding Corp. delisted 2025-12-23 | 0 | — |
| Integrated Biopharma Inc INBP | 0 | 2025-04-24 |
| IntelGenx Technologies Corp. bankrupt 2025-02-28 | 0 | 2024-08-14 |
| Intellicheck, Inc. IDN restated 2022-05-20 | 0 | 2022-10-03 |
| Intelligent BIO Solutions Inc. INBS | 0 | 2023-07-03 |
| Intelligent Hotel Group Ltd. ZHJD | 2 | 2026-05-14 |
| Intelligent Protection Management Corp. IPM | 0 | 2024-03-22 |
| Interactive Strength, Inc. TRNR | 2 | 2026-07-01 |
| Interface Inc TILE | 0 | 2024-09-09 |
| Intergroup Corp INTG | 2 | 2026-03-27 |
| Interlink Electronics Inc LINK | 0 | 2023-01-13 |
| International Battery Metals Ltd. IBATF | 1 | 2026-06-30 |
| International Land Alliance Inc. ILAL | 2 | 2026-04-01 |
| International Media Acquisition Corp. IMAQ | 0 | 2025-07-01 |
| Interpace Biosciences, Inc. IDXG restated 2025-03-06 | 0 | 2025-03-06 |
| Interparfums Inc IPAR | 2 | 2026-05-13 |
| Interpublic Group OF Companies, Inc. delisted 2025-11-28 | 0 | — |
| Intest Corp INTT restated 2024-03-12 | 0 | 2024-03-15 |
| Intevac Inc delisted 2025-03-31 | 0 | 2015-06-16 |
| Intra-Cellular Therapies, Inc. delisted 2025-04-02 | 0 | 2013-07-02 |
| Intuitive Machines, Inc. LUNR | 0 | 2024-11-15 |
| Inuvo, Inc. INUV | 0 | 2021-12-23 |
| Invech Holdings, Inc. IVHI | 0 | 2024-09-18 |
| Invesco DB Multi-Sector Commodity Trust | 0 | 2013-05-30 |
| Investar Holding Corp ISTR | 1 | 2026-06-22 |
| Investcorp Credit Management BDC, Inc. ICMB | 0 | 2024-09-24 |
| Investors Title Co ITIC | 0 | 2022-06-07 |
| Investview, Inc. INVU restated 2022-05-20 | 0 | 2022-05-20 |
| INVO Fertility, Inc. IVF restated 2026-06-02 | 4 | 2026-06-02 |
| IO Biotech, Inc. IOBTQ bankrupt 2026-03-31 | 0 | 2021-12-17 |
| IonQ, Inc. IONQ | 0 | 2021-10-04 |
| Iovance Biotherapeutics, Inc. IOVA | 0 | 2021-03-12 |
| IP Strategy Holdings, Inc. IPST | 4 | 2026-08-17 |
| Ipalco Enterprises, Inc. | 1 | 2026-07-27 |
| iPower Inc. IPW | 3 | 2026-09-28 |
| iQSTEL Inc IQST | 3 | 2026-08-14 |
| IREN Ltd IREN | 1 | 2025-11-28 |
| Irenic Acquisition Corp. IACQ | 1 | 2026-09-04 |
| iRhythm Holdings, Inc. IRTC | 1 | 2026-04-01 |
| Iridex Corp IRIX | 0 | 2023-11-14 |
| Iridium Communications Inc. IRDM | 0 | 2022-03-04 |
| Iris Acquisition Corp delisted 2025-04-30 | 0 | 2025-03-31 |
| Irobot Corp bankrupt 2025-12-15 | 0 | — |
| IronNet, Inc. delisted 2023-07-27 | — | — |
| Ironwood Pharmaceuticals Inc IRWD | 0 | 2025-07-10 |
| Isabella Bank Corp ISBA | 0 | 2025-01-31 |
| iSpecimen Inc. ISPC | 3 | 2026-05-18 |
| Ispire Technology Inc. ISPR restated 2024-09-18 | 0 | 2025-02-21 |
| Israel Acquisitions Corp ISRLF | 0 | 2024-11-15 |
| IT Tech Packaging, Inc. ITP | 7 | 2026-10-06 |
| iTeos Therapeutics, Inc. delisted 2025-08-29 | 0 | — |
| Iteris, Inc. delisted 2024-11-01 | — | — |
| Iterum Therapeutics plc ITRMF bankrupt 2026-03-27 | 0 | — |
| Iveda Solutions, Inc. IVDA restated 2025-04-15 | 0 | 2025-04-15 |
| iWallet Corp IWAL | 0 | 2024-07-03 |
| IX Acquisition Corp. | 4 | 2026-08-24 |
| IZEA Worldwide, Inc. IZEA restated 2022-03-23 | 0 | 2022-07-22 |
Snapshot 2026-11-04 · data from SEC EDGAR (public domain) · not investment advice