102 of the 3,342 US filers this monitor scores for late filings, restatements and auditor changes. The score counts reporting failures in the last twelve months; it is not a rating of the business.
| Company | Score | Last failure |
|---|---|---|
| V2X, Inc. VVX | 0 | 2022-08-09 |
| Vaalco Energy Inc /de/ EGY | 0 | 2023-06-21 |
| Vacasa, Inc. delisted 2025-05-01 | 0 | — |
| Vaccinex, Inc. VCNX | 0 | 2025-04-01 |
| Valmont Industries Inc VMI | 1 | 2026-03-06 |
| Valuence Merger Corp. I VMCAF | 0 | 2022-05-13 |
| VanEck Merk Gold ETF OUNZ | 0 | 2023-03-10 |
| Vanguard Green Investment Ltd VGES | 0 | 2024-10-29 |
| Vanjia Corp VNJA | 1 | 2026-08-17 |
| Vapotherm Inc delisted 2024-09-25 | — | — |
| Varagon Capital Corp | 0 | 2024-03-25 |
| Varex Imaging Corp VREX | 0 | 2021-04-01 |
| VASO Corp VASO | 0 | 2022-09-16 |
| Vaxart, Inc. VXRT | 0 | 2021-07-20 |
| Vaxxinity, Inc. delisted 2024-04-29 | — | — |
| Vector Group Ltd delisted 2024-10-07 | — | — |
| Veea Inc. VEEA restated 2024-02-14 | 1 | 2026-04-01 |
| Velo3D, Inc. VELO | 0 | 2024-12-26 |
| Velocity Financial, Inc. VEL | 0 | 2021-05-28 |
| Vemanti Group, Inc. VMNT delisted 2025-01-23 | 0 | 2024-11-14 |
| Vendome Acquisition Corp I VNME | 1 | 2025-11-14 |
| VenHub Global, Inc. VHUB | 1 | 2025-11-17 |
| Ventyx Biosciences, Inc. delisted 2026-03-04 | 0 | — |
| Verano Holdings Corp. VRNO | 0 | 2024-02-29 |
| Verde BIO Holdings, Inc. APHD delisted 2024-05-16 | — | — |
| Verde Clean Fuels, Inc. VGAS restated 2022-08-26 | 0 | 2022-11-14 |
| Verde Resources, Inc. VRDR | 2 | 2026-10-09 |
| VerifyMe, Inc. VRME | 1 | 2026-10-08 |
| Verint Systems Inc delisted 2025-11-26 | 0 | — |
| Veris Residential, Inc. | 0 | — |
| Veritec Inc | 0 | 2024-09-30 |
| Veritex Holdings, Inc. delisted 2025-10-20 | 0 | — |
| Veritone, Inc. VERI restated 2026-04-14 | 3 | 2026-04-28 |
| Verona Pharma plc delisted 2025-10-07 | 0 | 2023-12-18 |
| VERRA MOBILITY Corp VRRM | 0 | 2023-09-21 |
| Versus Systems Inc. VS | 1 | 2026-04-01 |
| Vertex Energy Inc. bankrupt 2024-09-26 | 0 | 2024-11-13 |
| Vertical Data Inc. VDTA | 1 | 2026-06-26 |
| Vertiv Holdings Co VRT | 0 | 2021-04-23 |
| Veru Inc. VERU restated 2024-02-15 | 0 | 2024-05-22 |
| Verve Therapeutics, Inc. delisted 2025-07-25 | 0 | — |
| Vestand Inc. VSTD restated 2025-10-31 | 3 | 2026-03-31 |
| Via Renewables, Inc. VIASP | 0 | 2023-03-16 |
| Vicapsys Life Sciences, Inc. VICP delisted 2025-03-27 | 0 | 2023-05-17 |
| Vicarious Surgical Inc. RBOT | 0 | 2025-07-11 |
| Victory Capital Holdings, Inc. VCTR | 0 | 2025-03-06 |
| Video Display Corp | — | — |
| Video River Networks, Inc. NIHK | 0 | 2025-08-21 |
| Vigil Neuroscience, Inc. delisted 2025-08-05 | 0 | — |
| Viking Therapeutics, Inc. VKTX | 0 | 2025-04-23 |
| Village Bank & Trust Financial Corp. delisted 2025-03-31 | 0 | 2017-11-13 |
| Village Farms International, Inc. VFF | 0 | 2024-08-09 |
| Vimeo, Inc. delisted 2025-11-24 | 0 | — |
| Vince Holding Corp. VNCE | 0 | 2023-09-12 |
| Vincerx Pharma, Inc. | 0 | 2021-05-14 |
| Vintage Wine Estates, Inc. bankrupt 2024-07-24 | — | — |
| VIP Play, Inc. VIPZ restated 2024-08-13 | 1 | 2026-09-29 |
| Viracta Therapeutics, Inc. delisted 2025-07-10 | 0 | 2009-04-01 |
| Virco MFG Corporation VIRC | 0 | 2025-06-06 |
| Vireo Growth Inc. VREOF | 1 | 2026-06-09 |
| Virgin Galactic Holdings, Inc SPCE | 0 | 2023-03-07 |
| VirnetX Holding Corp VHC restated 2022-05-13 | 0 | 2022-05-13 |
| Virpax Pharmaceuticals, Inc. delisted 2025-07-21 | 0 | 2024-09-25 |
| VirTra, Inc VTSI | 0 | 2022-08-16 |
| Virtuix Holdings Inc. VTIX | 2 | 2026-08-12 |
| Vishay Intertechnology Inc VSH | 1 | 2026-01-09 |
| Vision Sensing Acquisition Corp. delisted 2024-10-25 | — | — |
| VisionWave Holdings, Inc. VWAV | 3 | 2026-08-14 |
| Visium Technologies, Inc. VISM | 4 | 2026-09-29 |
| Viskase Holdings, Inc. VISK | 1 | 2026-04-16 |
| Vislink Technologies, Inc. VISL delisted 2025-05-12 | 0 | 2025-03-31 |
| Vista Credit Strategic Lending Corp. | 1 | 2026-03-19 |
| Vista Gold Corp VGZ | 0 | 2023-06-15 |
| Vista Outdoor Inc. delisted 2024-11-27 | 0 | — |
| Vistagen Therapeutics, Inc. VTGN | 0 | 2024-07-12 |
| Visteon Corp VC | 0 | 2021-09-21 |
| Vital Energy, Inc. delisted 2025-12-15 | 0 | 2024-03-01 |
| VitaNova Life Sciences Corp VNOV | 0 | 2024-06-10 |
| Vitaspring Biomedical Co. Ltd. VSBC | 1 | 2026-09-15 |
| Vitro Biopharma, Inc. restated 2022-12-16 | 2 | 2026-09-14 |
| Vivakor, Inc. VIVK | 4 | 2026-08-14 |
| Vivani Medical, Inc. VANI | 0 | 2021-07-02 |
| Vivic Corp. VIVC restated 2022-06-01 | 1 | 2026-09-25 |
| Vivos Therapeutics, Inc. VVOS restated 2022-11-22 | 4 | 2026-10-01 |
| VivoSim Labs, INC. VIVS | 1 | 2026-06-29 |
| Vizio Holding Corp. delisted 2024-12-03 | 0 | — |
| VNOM Sub, Inc. delisted 2025-10-16 | 0 | — |
| VNUE, Inc. RDCT delisted 2025-04-11 | 0 | 2025-03-31 |
| Vocodia Holdings Corp VHAI delisted 2025-01-08 | 2 | 2026-03-31 |
| Volato Group, Inc. SOAR restated 2023-08-23 | 1 | 2026-04-17 |
| VOXX International Corp delisted 2025-04-01 | 0 | 2025-01-10 |
| VPR Brands, LP. VPRB | 1 | 2026-05-18 |
| Vroom, Inc. VRM bankrupt 2024-11-13 | 0 | 2024-04-29 |
| VS Trust UVIX | 0 | 2023-11-15 |
| Vsee Health, Inc. VSEE restated 2025-08-28 | 0 | 2025-10-14 |
| Vulcan Infrastructure & Power Inc. VIP | 0 | 2024-03-27 |
| Vuzix Corp VUZI | 0 | 2025-08-27 |
| VWF Bancorp, Inc. VWFB delisted 2025-07-15 | 0 | 2023-11-13 |
| Vycor Medical Inc VYCO | 0 | 2025-03-31 |
| Vynleads, Inc. VYND | 1 | 2026-05-15 |
| Vyome Holdings, Inc HIND restated 2023-04-13 | 0 | 2025-08-20 |
| Vystar Corp VYST | 1 | 2026-03-30 |
Snapshot 2026-11-04 · data from SEC EDGAR (public domain) · not investment advice